Idaho Stampede (6-8) | Iowa Energy (10-4) |
Start of 1st Qtr |
(12:00) Jump Ball Famous vs Foster (Tveidt gains possession) |
? | 11:43 [IWA 3-0] | Covington 3pt Shot: Made (3 PTS) Assist: Drevo (1 AST)? |
Ambres Jump Shot: Missed? | 11:25 | ? |
? | 11:24 | Covington Rebound (Off:0 Def:1)? |
? | 11:14 | Famous Jump Shot: Missed? |
Bobbitt Rebound (Off:0 Def:1)? | 11:12 | ? |
Bailey Jump Shot: Made (2 PTS)? | 11:00 [IDA 2-3] | ? |
? | 10:50 | Famous Jump Shot: Missed Block: Foster (1 BLK)? |
? | 10:48 | Famous Rebound (Off:1 Def:0)? |
? | 10:44 | Famous Layup Shot: Missed Block: Foster (2 BLK)? |
Foster Rebound (Off:0 Def:1)? | 10:43 | ? |
Bailey Turnover : Traveling (1 TO)? | 10:43 | ? |
? | 10:31 | Drevo 3pt Shot: Missed? |
Tarver Rebound (Off:0 Def:1)? | 10:30 | ? |
Bobbitt 3pt Shot: Made (3 PTS) Assist: Bailey (1 AST)? | 10:23 [IDA 5-3] | ? |
? | 10:00 [IWA 5-5] | Drevo Jump Shot: Made (2 PTS) Assist: Covington (1 AST)? |
Foster Turnover : Lost Ball (1 TO) Steal:Ehambe (1 ST)? | 09:41 | ? |
Bobbitt Foul: Personal (1 PF)? | 09:25 | ? |
? | 09:11 [IWA 8-5] | Tveidt 3pt Shot: Made (3 PTS) Assist: Drevo (2 AST)? |
Bobbitt Jump Shot: Missed? | 08:52 | ? |
Foster Rebound (Off:1 Def:1)? | 08:51 | ? |
Foster Turnover : Traveling (2 TO)? | 08:50 | ? |
? | 08:37 | Drevo Layup Shot: Missed? |
Ambres Rebound (Off:0 Def:1)? | 08:36 | ? |
Ambres Layup Shot: Made (2 PTS) Assist: Bailey (2 AST)? | 08:31 [IDA 7-8] | ? |
? | 08:04 | Ehambe Jump Shot: Missed Block: Foster (3 BLK)? |
? | 08:04 | Ehambe Rebound (Off:1 Def:0)? |
? | 08:04 | Team Turnover : Shot Clock Turnover? |
Tarver Foul: Offensive (1 PF)? | 07:53 | ? |
Tarver Turnover : Foul (1 TO)? | 07:53 | ? |
? | 07:53 | Famous Substitution replaced by Blakely? |
Ambres Foul: Shooting (1 PF)? | 07:41 | ? |
? | 07:41 [IWA 9-7] | Blakely Free Throw 1 of 2 (1 PTS)? |
? | 07:41 | Blakely Free Throw 2 of 2 Missed? |
Ambres Rebound (Off:0 Def:2)? | 07:40 | ? |
? | 07:27 | Covington Foul: Personal (1 PF)? |
Bailey 3pt Shot: Missed? | 07:18 | ? |
Foster Rebound (Off:2 Def:1)? | 07:17 | ? |
Foster Layup Shot: Made (2 PTS)? | 07:14 [IDA 9-9] | ? |
? | 07:04 | Ehambe Turnover : Traveling (1 TO)? |
Bobbitt 3pt Shot: Missed? | 06:47 | ? |
Ambres Rebound (Off:1 Def:2)? | 06:46 | ? |
? | 06:45 | Drevo Foul: Loose Ball (1 PF)? |
? | 06:45 | Drevo Substitution replaced by Strong? |
? | 06:45 | Tveidt Substitution replaced by Murphy? |
Bailey Turnover : Bad Pass (2 TO) Steal:Ehambe (2 ST)? | 06:40 | ? |
Ambres Foul: Shooting (2 PF)? | 06:27 | ? |
? | 06:27 | Blakely Free Throw 1 of 2 Missed? |
? | 06:27 | Team Rebound? |
Foster Substitution replaced by Larry? | 06:27 | ? |
Ambres Substitution replaced by Carter? | 06:27 | ? |
? | 06:27 | Blakely Free Throw 2 of 2 Missed? |
? | 06:25 | Strong Rebound (Off:1 Def:0)? |
? | 06:13 | Ehambe Jump Shot: Missed Block: Tarver (1 BLK)? |
? | 06:11 | Murphy Rebound (Off:1 Def:0)? |
Bobbitt Foul: Shooting (2 PF)? | 06:11 | ? |
? | 06:11 [IWA 10-9] | Murphy Free Throw 1 of 2 (1 PTS)? |
Bobbitt Substitution replaced by White? | 06:11 | ? |
? | 06:11 | Murphy Free Throw 2 of 2 Missed? |
Tarver Rebound (Off:0 Def:2)? | 06:10 | ? |
Tarver Jump Shot: Missed? | 05:56 | ? |
? | 05:55 | Covington Rebound (Off:0 Def:2)? |
? | 05:44 | Ehambe 3pt Shot: Missed? |
Larry Rebound (Off:0 Def:1)? | 05:43 | ? |
Carter Layup Shot: Made (2 PTS) Assist: Tarver (1 AST)? | 05:37 [IDA 11-10] | ? |
? | 05:25 | Team Timeout : Regular? |
? | 05:25 | Ehambe Substitution replaced by Efevberha? |
? | 05:21 | Covington Jump Shot: Missed Block: White (1 BLK)? |
? | 05:19 | Strong Rebound (Off:2 Def:0)? |
? | 05:13 | Efevberha Jump Shot: Missed? |
Carter Rebound (Off:0 Def:1)? | 05:12 | ? |
Carter 3pt Shot: Missed? | 04:58 | ? |
? | 04:57 | Covington Rebound (Off:0 Def:3)? |
? | 04:53 [IWA 12-11] | Blakely Slam Dunk Shot: Made (3 PTS) Assist: Covington (2 AST)? |
Bailey 3pt Shot: Made (5 PTS) Assist: White (1 AST)? | 04:24 [IDA 14-12] | ? |
? | 04:04 | Blakely Jump Shot: Missed Block: Carter (1 BLK)? |
Larry Rebound (Off:0 Def:2)? | 04:02 | ? |
Bailey Turnover : Out of Bounds Lost Ball Turnover (3 TO)? | 03:59 | ? |
? | 03:59 | Covington Substitution replaced by Baudinet? |
? | 03:49 | Baudinet Foul: Offensive (1 PF)? |
? | 03:49 | Baudinet Turnover : Foul (1 TO)? |
Bailey Substitution replaced by Devendorf? | 03:49 | ? |
Carter Driving Layup Shot: Made (4 PTS)? | 03:32 [IDA 16-12] | ? |
? | 03:11 | Baudinet Jump Shot: Missed? |
Tarver Rebound (Off:0 Def:3)? | 03:10 | ? |
? | 03:09 | Baudinet Foul: Personal (2 PF)? |
? | 03:09 | Baudinet Substitution replaced by Covington? |
? | 02:56 | Murphy Foul: Shooting (1 PF)? |
Team Timeout : Regular? | 02:56 | ? |
? | 02:56 | Blakely Substitution replaced by Ehambe? |
? | 02:56 | Ehambe Substitution replaced by Blakely? |
White Free Throw 1 of 2 Missed? | 02:56 | ? |
Team Rebound? | 02:56 | ? |
White Free Throw 2 of 2 (1 PTS)? | 02:56 [IDA 17-12] | ? |
? | 02:40 | Blakely Layup Shot: Missed? |
Carter Rebound (Off:0 Def:2)? | 02:39 | ? |
Carter Layup Shot: Missed? | 02:33 | ? |
? | 02:32 | Blakely Rebound (Off:0 Def:1)? |
? | 02:24 [IWA 14-17] | Strong Layup Shot: Made (2 PTS) Assist: Covington (3 AST)? |
? | 02:02 | Efevberha Foul: Personal (1 PF)? |
Tarver Free Throw 1 of 2 Missed? | 02:02 | ? |
Team Rebound? | 02:02 | ? |
? | 02:02 | Blakely Substitution replaced by Drevo? |
Tarver Free Throw 2 of 2 Missed? | 02:02 | ? |
Tarver Rebound (Off:1 Def:3)? | 02:01 | ? |
Devendorf 3pt Shot: Made (3 PTS) Assist: Tarver (2 AST)? | 01:55 [IDA 20-14] | ? |
? | 01:31 [IWA 16-20] | Drevo Jump Hook Shot: Made (4 PTS)? |
Devendorf 3pt Shot: Made (6 PTS) Assist: White (2 AST)? | 01:14 [IDA 23-16] | ? |
? | 01:06 [IWA 18-23] | Covington Driving Layup Shot: Made (5 PTS)? |
Larry Jump Shot: Missed? | 00:53.9 | ? |
? | 00:52.4 | Murphy Rebound (Off:1 Def:1)? |
? | 00:47.9 | Efevberha Turnover : Lost Ball (1 TO) Steal:White (1 ST)? |
White Layup Shot: Made (3 PTS)? | 00:45.9 [IDA 25-18] | ? |
? | 00:33.9 | Strong Turnover : Lost Ball (1 TO) Steal:Carter (1 ST)? |
? | 00:27.7 | Drevo Foul: Shooting (2 PF)? |
Carter Free Throw 1 of 2 (5 PTS)? | 00:27.7 [IDA 26-18] | ? |
? | 00:27.7 | Drevo Substitution replaced by Famous? |
? | 00:27.7 | Murphy Substitution replaced by Tveidt? |
Carter Free Throw 2 of 2 (6 PTS)? | 00:27.7 [IDA 27-18] | ? |
? | 00:02.9 | Famous Layup Shot: Missed? |
White Rebound (Off:0 Def:1)? | 00:00.9 | ? |
White 3pt Shot: Missed? | 00:00.0 | ? |
Team Rebound? | 00:00.0 | ? |
End of 1st Qtr |
Idaho Stampede (6-8) | Iowa Energy (10-4) |
Start of 2nd QtrBack to Top |
Devendorf Layup Shot: Missed? | 11:46 | ? |
White Rebound (Off:1 Def:1)? | 11:45 | ? |
Larry Jump Shot: Made (2 PTS) Assist: Devendorf (1 AST)? | 11:41 [IDA 29-18] | ? |
? | 11:22 | Famous Foul: Offensive (1 PF)? |
? | 11:22 | Famous Turnover : Foul (1 TO)? |
Tarver Jump Shot: Missed? | 11:01 | ? |
? | 11:00 | Efevberha Rebound (Off:0 Def:1)? |
? | 10:52 [IWA 20-29] | Efevberha Driving Layup Shot: Made (2 PTS)? |
Carter Jump Shot: Missed? | 10:39 | ? |
Larry Rebound (Off:1 Def:2)? | 10:38 | ? |
? | 10:38 | Tveidt Foul: Personal (1 PF)? |
Tarver Substitution replaced by Bailey? | 10:38 | ? |
Carter Substitution replaced by Bobbitt? | 10:38 | ? |
White Substitution replaced by Walker? | 10:38 | ? |
Devendorf Jump Shot: Made (8 PTS) Assist: Bailey (3 AST)? | 10:31 [IDA 31-20] | ? |
? | 10:18 | Blakely Jump Shot: Missed? |
? | 10:17 | Famous Rebound (Off:2 Def:0)? |
? | 10:15 | Famous Layup Shot: Missed? |
? | 10:13 | Blakely Rebound (Off:1 Def:1)? |
? | 10:08 | Famous Layup Shot: Missed Block: Bobbitt (1 BLK)? |
Devendorf Rebound (Off:0 Def:1)? | 10:02 | ? |
Walker Turnover : Bad Pass (1 TO) Steal:Famous (1 ST)? | 09:55 | ? |
? | 09:50 [IWA 22-31] | Efevberha Running Layup Shot: Made (4 PTS) Assist: Tveidt (1 AST)? |
? | 09:34 | Efevberha Foul: Shooting (2 PF)? |
Bobbitt Free Throw 1 of 2 (4 PTS)? | 09:34 [IDA 32-22] | ? |
? | 09:34 | Efevberha Substitution replaced by Ehambe? |
Bobbitt Free Throw 2 of 2 (5 PTS)? | 09:34 [IDA 33-22] | ? |
? | 09:19 [IWA 24-33] | Famous Jump Hook Shot: Made (2 PTS)? |
Devendorf Jump Shot: Made (10 PTS) Assist: Bailey (4 AST)? | 08:56 [IDA 35-24] | ? |
? | 08:40 [IWA 27-35] | Covington 3pt Shot: Made (8 PTS) Assist: Ehambe (1 AST)? |
Larry Jump Shot: Missed? | 08:13 | ? |
? | 08:12 | Famous Rebound (Off:2 Def:1)? |
? | 07:59 | Blakely Jump Shot: Missed? |
? | 07:58 | Blakely Rebound (Off:2 Def:1)? |
? | 07:57 [IWA 29-35] | Blakely Jump Shot: Made (5 PTS)? |
Team Timeout : Regular? | 07:57 | ? |
Larry Substitution replaced by Ambres? | 07:57 | ? |
Walker Jump Shot: Missed? | 07:40 | ? |
? | 07:39 | Famous Rebound (Off:2 Def:2)? |
? | 07:34 [IWA 31-35] | Covington Layup Shot: Made (10 PTS)? |
Ambres Foul: Shooting (3 PF)? | 07:34 | ? |
? | 07:34 | Covington Free Throw 1 of 1 Missed? |
? | 07:33 | Blakely Rebound (Off:3 Def:1)? |
? | 07:27 [IWA 33-35] | Blakely Jump Hook Shot: Made (7 PTS)? |
Ambres 3pt Shot: Missed? | 07:11 | ? |
? | 07:10 | Famous Rebound (Off:2 Def:3)? |
Ambres Foul: Personal (4 PF)? | 06:59 | ? |
Ambres Substitution replaced by Carter? | 06:59 | ? |
Devendorf Substitution replaced by Tarver? | 06:59 | ? |
? | 06:51 | Blakely Jump Shot: Missed? |
Team Rebound? | 06:51 | ? |
? | 06:51 | Blakely Foul: Loose Ball (1 PF)? |
Walker Jump Shot: Missed? | 06:33 | ? |
Carter Rebound (Off:1 Def:2)? | 06:32 | ? |
Carter Slam Dunk Shot: Made (8 PTS)? | 06:30 [IDA 37-33] | ? |
? | 06:12 [IWA 35-37] | Blakely Jump Shot: Made (9 PTS) Assist: Covington (4 AST)? |
Carter Jump Shot: Made (10 PTS) Assist: Bailey (5 AST)? | 05:53 [IDA 39-35] | ? |
? | 05:36 | Famous Jump Shot: Missed? |
Bobbitt Rebound (Off:0 Def:2)? | 05:35 | ? |
Walker 3pt Shot: Missed? | 05:24 | ? |
? | 05:23 | Famous Rebound (Off:2 Def:4)? |
? | 05:00 | Famous Jump Shot: Missed Block: Walker (1 BLK)? |
? | 04:58 | Famous Rebound (Off:3 Def:4)? |
? | 04:56 | Famous Layup Shot: Missed? |
Carter Rebound (Off:1 Def:3)? | 04:55 | ? |
Walker 3pt Shot: Missed? | 04:48 | ? |
? | 04:47 | Famous Rebound (Off:3 Def:5)? |
? | 04:39 [IWA 37-39] | Blakely Layup Shot: Made (11 PTS) Assist: Tveidt (2 AST)? |
Bobbitt 3pt Shot: Missed? | 04:20 | ? |
? | 04:19 | Covington Rebound (Off:0 Def:4)? |
? | 04:14 | Ehambe 3pt Shot: Missed? |
Bailey Rebound (Off:0 Def:1)? | 04:13 | ? |
? | 04:09 | Tveidt Foul: Shooting (2 PF)? |
Carter Free Throw 1 of 2 Missed? | 04:09 | ? |
Team Rebound? | 04:09 | ? |
? | 04:09 | Covington Substitution replaced by Baudinet? |
? | 04:09 | Famous Substitution replaced by Drevo? |
Walker Substitution replaced by Foster? | 04:09 | ? |
Carter Free Throw 2 of 2 Missed? | 04:09 | ? |
? | 04:08 | Blakely Rebound (Off:3 Def:2)? |
? | 03:52 [IWA 39-39] | Baudinet Jump Shot: Made (2 PTS) Assist: Drevo (3 AST)? |
Bailey 3pt Shot: Missed? | 03:35 | ? |
? | 03:34 | Drevo Rebound (Off:0 Def:1)? |
? | 03:21 | Blakely Layup Shot: Missed Block: Foster (4 BLK)? |
? | 03:18 | Drevo Rebound (Off:1 Def:1)? |
? | 03:14 [IWA 42-39] | Ehambe 3pt Shot: Made (3 PTS) Assist: Baudinet (1 AST)? |
Team Timeout : Short? | 03:06 | ? |
Tarver Driving Layup Shot: Made (2 PTS)? | 02:57 [IDA 41-42] | ? |
? | 02:46 [IWA 44-41] | Ehambe Driving Layup Shot: Made (5 PTS)? |
Tarver Jump Shot: Missed Block: Blakely (1 BLK)? | 02:29 | ? |
Team Rebound? | 02:29 | ? |
? | 02:29 | Team Timeout : Regular? |
? | 02:29 | Tveidt Substitution replaced by Efevberha? |
Bailey Substitution replaced by White? | 02:29 | ? |
White Jump Shot: Missed? | 02:21 | ? |
Carter Rebound (Off:2 Def:3)? | 02:20 | ? |
Carter Layup Shot: Made (12 PTS)? | 02:17 [IDA 43-44] | ? |
Foster Foul: Shooting (1 PF)? | 01:58 | ? |
? | 01:58 [IWA 45-43] | Blakely Free Throw 1 of 2 (12 PTS)? |
? | 01:58 | Drevo Substitution replaced by Strong? |
? | 01:58 | Blakely Free Throw 2 of 2 Missed? |
Foster Rebound (Off:2 Def:2)? | 01:57 | ? |
White Jump Shot: Missed? | 01:38 | ? |
? | 01:37 | Strong Rebound (Off:2 Def:1)? |
? | 01:27 [IWA 48-43] | Ehambe 3pt Shot: Made (8 PTS) Assist: Baudinet (2 AST)? |
Bobbitt Jump Shot: Made (7 PTS)? | 01:10 [IDA 45-48] | ? |
? | 00:49.9 | Strong Jump Shot: Missed Block: Foster (5 BLK)? |
? | 00:48.9 | Blakely Rebound (Off:4 Def:2)? |
? | 00:46.9 | Blakely Turnover : Bad Pass (1 TO) Steal:Tarver (1 ST)? |
? | 00:40.7 | Strong Foul: Personal (1 PF)? |
Foster Free Throw 1 of 2 Missed? | 00:40.7 | ? |
Team Rebound? | 00:40.7 | ? |
Foster Free Throw 2 of 2 Missed? | 00:40.7 | ? |
Tarver Rebound (Off:2 Def:3)? | 00:39.9 | ? |
White Jump Shot: Made (5 PTS)? | 00:24.0 [IDA 47-48] | ? |
? | 00:01.9 | Efevberha 3pt Shot: Missed? |
Tarver Rebound (Off:2 Def:4)? | 00:00.8 | ? |
Tarver 3pt Shot: Missed? | 00:00.0 | ? |
Team Rebound? | 00:00.0 | ? |
End of 2nd Qtr |
Idaho Stampede (6-8) | Iowa Energy (10-4) |
Start of 3rd QtrBack to Top |
Bailey Jump Shot: Missed Block: Covington (1 BLK)? | 11:44 | ? |
Walker Rebound (Off:1 Def:0)? | 11:44 | ? |
Walker Layup Shot: Missed? | 11:40 | ? |
? | 11:39 | Drevo Rebound (Off:1 Def:2)? |
? | 11:22 | Drevo Turnover : Lost Ball (1 TO) Steal:Walker (1 ST)? |
Bobbitt 3pt Shot: Missed? | 11:15 | ? |
? | 11:14 | Famous Rebound (Off:3 Def:6)? |
? | 11:01 | Tveidt Jump Shot: Missed? |
? | 11:00 | Drevo Rebound (Off:2 Def:2)? |
? | 10:58 | Drevo Layup Shot: Missed? |
? | 10:57 | Famous Rebound (Off:4 Def:6)? |
? | 10:54 [IWA 50-47] | Famous Jump Shot: Made (4 PTS)? |
Tarver Turnover : Bad Pass (2 TO) Steal:Tveidt (1 ST)? | 10:38 | ? |
? | 10:31 [IWA 53-47] | Covington 3pt Shot: Made (13 PTS) Assist: Tveidt (3 AST)? |
Walker Jump Shot: Missed? | 10:04 | ? |
? | 10:03 | Covington Rebound (Off:0 Def:5)? |
Bailey Foul: Personal (1 PF)? | 10:01 | ? |
? | 09:52 | Ehambe Jump Shot: Missed? |
Tarver Rebound (Off:2 Def:5)? | 09:51 | ? |
Bailey Floating Jump shot: Made (7 PTS)? | 09:44 [IDA 49-53] | ? |
? | 09:27 | Famous Jump Shot: Missed? |
Walker Rebound (Off:1 Def:1)? | 09:26 | ? |
Bobbitt Jump Shot: Missed? | 09:18 | ? |
? | 09:17 | Famous Rebound (Off:4 Def:7)? |
? | 09:03 [IWA 55-49] | Drevo Turnaround Jump Shot: Made (6 PTS)? |
Tarver Jump Shot: Missed? | 08:43 | ? |
? | 08:42 | Covington Rebound (Off:0 Def:6)? |
? | 08:31 | Tveidt Jump Shot: Missed? |
? | 08:30 | Drevo Rebound (Off:3 Def:2)? |
Bailey Foul: Personal (2 PF)? | 08:30 | ? |
? | 08:20 | Ehambe Turnover : Bad Pass (2 TO) Steal:Walker (2 ST)? |
Tarver Slam Dunk Shot: Made (4 PTS)? | 08:15 [IDA 51-55] | ? |
? | 08:00 | Covington Foul: Offensive (2 PF)? |
? | 08:00 | Covington Turnover : Foul (1 TO)? |
Walker Jump Shot: Missed? | 07:44 | ? |
? | 07:43 | Drevo Rebound (Off:3 Def:3)? |
? | 07:36 | Famous Turnover : Out of Bounds Lost Ball Turnover (2 TO)? |
Foster Layup Shot: Missed? | 07:16 | ? |
? | 07:15 | Covington Rebound (Off:0 Def:7)? |
? | 07:10 [IWA 57-51] | Tveidt Driving Layup Shot: Made (5 PTS) Assist: Covington (5 AST)? |
? | 06:56 | Covington Foul: Personal (3 PF)? |
? | 06:56 | Famous Substitution replaced by Strong? |
? | 06:56 | Ehambe Substitution replaced by Murphy? |
Tarver Substitution replaced by Devendorf? | 06:56 | ? |
Foster Substitution replaced by White? | 06:56 | ? |
Bobbitt Substitution replaced by Larry? | 06:56 | ? |
Walker Substitution replaced by Carter? | 06:56 | ? |
? | 06:56 | Drevo Substitution replaced by Blakely? |
Devendorf Driving Layup Shot: Made (12 PTS)? | 06:48 [IDA 53-57] | ? |
? | 06:34 | Strong Jump Shot: Missed? |
? | 06:33 | Strong Rebound (Off:3 Def:1)? |
? | 06:30 | Strong Jump Shot: Missed? |
Larry Rebound (Off:1 Def:3)? | 06:29 | ? |
Carter 3pt Shot: Missed? | 06:10 | ? |
? | 06:09 | Tveidt Rebound (Off:0 Def:1)? |
? | 06:02 [IWA 59-53] | Strong Layup Shot: Made (4 PTS)? |
Devendorf Jump Shot: Made (14 PTS) Assist: Bailey (6 AST)? | 05:39 [IDA 55-59] | ? |
Carter Foul: Personal (1 PF)? | 05:30 | ? |
? | 05:30 | Team Timeout : Regular? |
? | 05:30 | Tveidt Substitution replaced by Ehambe? |
? | 05:19 [IWA 61-55] | Strong Turnaround Jump Shot: Made (6 PTS)? |
White Jump Shot: Missed? | 05:02 | ? |
? | 05:01 | Covington Rebound (Off:0 Def:8)? |
? | 04:57 [IWA 63-55] | Covington Layup Shot: Made (15 PTS) Assist: Ehambe (2 AST)? |
Devendorf Jump Shot: Missed? | 04:37 | ? |
? | 04:35 | Strong Rebound (Off:3 Def:2)? |
? | 04:28 [IWA 66-55] | Ehambe 3pt Shot: Made (11 PTS) Assist: Murphy (1 AST)? |
White Jump Shot: Missed? | 04:09 | ? |
Carter Rebound (Off:3 Def:3)? | 04:07 | ? |
Carter Layup Shot: Made (14 PTS)? | 04:05 [IDA 57-66] | ? |
? | 03:52 [IWA 69-57] | Covington 3pt Shot: Made (18 PTS)? |
Bailey Jump Shot: Missed? | 03:29 | ? |
Larry Rebound (Off:2 Def:3)? | 03:29 | ? |
? | http://www.nba.com/dleague/games/20111230/IDAIWA/gameinfo.html uppity stuffing brandon mcinerney brandon mcinerney black friday 2011 deals nfl power rankings week 12 nfl power rankings week 12
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.